Narrowboat for sale Search by Keyword
Refine Search
Country
Price
Hull Type
More Options
Construction
Fuel
Engines
Layout Styles
-
51 2 2
Liverpool Boat Company 45ft Semi-Trad
£47,500.00Boatshed Yorkshire1x diesel 35hp 2000 13.70m Yorkshire 34501442 3 2Mike Heywood 50ft Trad Stern
£42,500.00Boatshed Yorkshire1x diesel 35hp 1996 15.24m Yorkshire 34453643 1Narrowboat 55ft Trad Stern
£31,950.00 ReducedBoatshed Yorkshire1x diesel 38hp 1993 16.76m Yorkshire 33455647 2 3Narrowboat 70ft with London mooring Residential
£380,000.00Boatshed London1x diesel 20hp 1980 19.81m London 34175681 3 4Narrowboat Hybrid 57ft Cruiser Stern
£129,950.00Boatshed Lancashire1x diesel 43hp 2020 17.37m Lancashire 34412041 2 4Narrowboat 50ft with Residential London Mooring
£68,000.00Boatshed London1x diesel 43hp 2006 15.24m London 34304541 2 4Narrowboat 47ft with Residential London Mooring
£63,000.00Boatshed London1x diesel 46hp 1977 14.33m London 34164040 1Narrowboat 48ft with Residential London Mooring
£62,000.00Boatshed London1x diesel 32hp 1982 14.78m London 34517035 2 442 2 4Narrowboat 57ft with London mooring
£59,500.00Boatshed London1x diesel 40hp 2009 17.37m London 33701773 2 4Narrowboat 59ft Mid Engine Trad Tug
£59,000.00Boatshed Lancashire1x diesel 45hp 1994 17.98m Lancashire 337611